During each round of uploading Care Plan files to MAPP, FCM will include any newly signed Care Plans as well as any Care Plans that returned an error in the first attempt. If Users are seeing an error that has already been addressed, these updates will be included in the next sync attempt to MAPP.
To see how to address some of the most common errors Users have received on member Care Plans, please see below. For a full list of errors, Users can reference the MAPP File Spec document. POC errors are referenced starting on page 52.
Error Description | Resolution | Adult/Child/Both |
Invalid Barriers to Achieving Goals | Check to see that your member has Barriers entered into their Background Tab or on the POC. | Both |
Invalid Care Manager Name | Check that a Care Manager has been assigned to the member. | Both |
Invalid Care Manager Phone Number | Check that a Care Manager has been assigned to the member and that they have a phone number saved in their profile. If not, please assign member to a CM. | Both |
Invalid DOB | Ensure that the DOB on file matches DOB in MAPP. If yes, please wait for the error to clear after the next sync attempt. | Both |
Invalid Goals and Objectives 1 | Check to see that the POC has Needs and Goals. | Both |
Invalid Interventions and Supports 1.1 | Check to see that the POC has Tasks associated with their Goals. | Both |
Invalid Interventions and Supports 1.1 Date | Check to see that the POC has Tasks associated with their Goals, including target dates. | Both |
Invalid Member Diagnoses | Check to see that the member has Diagnoses entered into their Background Tab or on the POC. | Both |
Invalid Member Preferences and Strengths | Check to see that the member has Strengths entered into their Background Tab or on the POC. | Both |
Invalid Member Supplied Address 1 | Check under the member's demographics when clicking the blue Edit button on their Overview page. Address 1 should have the member's address entered here. | Both |
Invalid Member Supplied City | Check under the member's demographics when clicking the blue Edit button on their Overview page. City should have the member's city entered here. | Both |
Invalid Member Supplied Phone Number | Check under the member's demographics when clicking the blue Edit button on their Overview page. Home Phone should have the member's phone number entered as a 10 digit number. | Both |
Invalid Member Supplied State | Check under the member's demographics when clicking the blue Edit button on their Overview page. State should have their state entered here. | Both |
Invalid P/G/LAR 1 City | Check under the member's demographics when clicking the blue Edit button on their Overview page. Parent/Guardian should have their city entered under the section for City. | Child |
Invalid P/G/LAR 1 email address | Check under the member's demographics when clicking the blue Edit button on their Overview page. Parent/Guardian should have their Email entered under the section for Email. Please ensure the @ symbol is included. | Child |
Invalid P/G/LAR 1 State | Check under the member's demographics when clicking the blue Edit button on their Overview page. Parent/Guardian should have their State entered under the section for State. | Child |
Invalid P/G/LAR 1 Zip Code | Check under the member's demographics when clicking the blue Edit button on their Overview page. Parent/Guardian should have their ZIP code entered under the section for ZIP code. | Child |
P/G/LAR 1 Name is required | Check under the member's demographics when clicking the blue Edit button on their Overview page. Parent/Guardian should have their Name entered under the section for Name. | Child |
P/G/LAR 1 Phone Number is required | Check under the member's demographics when clicking the blue Edit button on their Overview page. Parent/Guardian should have their phone number entered as a 10 digit number entered under the section for Phone. | Child |
Segment required | There is no reported segment in MAPP for the member. Please check that any segment errors are addressed in the Segments tab. | Both |
Questions? Send us an email to our Help Desk at
fcm-support@footholdtechnology.com